| 1) | Greenbelt 1 | 819-5918 | Ground Floor, Greenbelt Mall | ||
| Paseo de Roxas, Ayala Center, Legaspi Village | |||||
| Makati City 1229 | |||||
| 2) | Power Plant Mall - Rockwell | 898-2335 | Area 322, Level 3, Power Plant Mall | ||
| Rockwell Center, Makati City | |||||
| 3) | SM Megamall | 633-5080 | 3/F wing B, SM Megamall, Dona Julia Vargas | ||
| cor. EDSA, Mandaluyong City | |||||
| 4) | SM City North Edsa | 441-1788 | New Annex Building, 3rd Floor, Unit 333 | ||
| Edsa, Quezon City | |||||
| 5) | Market Market | 758-2302 | Space no. 472 Market, Bonifacio, Global City | ||
| Taguig, Metro Manila 1631 | |||||
| 6) | Shaw Boulevard | 531-7943 | No. 362 Shaw Blvd. Cor S. Laurel St., | ||
| Mandaluyong City | |||||
| 7) | SM Southmall | 553-8154 | Unit 0020, Lower Ground Floor, SM Southmall | ||
| Alabang Zapote Road, Las Pinas, Metro Manila | |||||
| 8) | ALI Mall | 709-3377 | Unit 1090, Upper Ground Floor, Phase II, Ali Mall | ||
| P.Tuazon Boulevard, Araneta Center, Quezon City | |||||
| 9) | SM Mall of Asia | 556-0767 | 207 Entertainment Mall, SM Mall of Asia | ||
| SM Mall of Asia, J.W. Diokno Boulevard | |||||
| Mall of Asia Complex, Pasay City 1300 | |||||
| 10) | Robinsons Ermita | 526-0036 | Level 2, Space No. 061, Robinsons Place Manila | ||
| Ermita, Manila 1000 | |||||
| 11) | Alabang Town Center | 809-1650 | UpperG/F Alabang Town Center | ||
| Alabang Muntinlupa City 1770 | |||||
| 12) | Robinsons Metro East | 646-7408 | Level 4 151 Robinsons Metro East | ||
| Marcos Highway Barangay de la Paz | |||||
| Pasig City 1600 | |||||
| 13) | Bluewave Strip Mall | 832-8854 | Blue Wave Mall Edsa Extension | ||
| Roxas Boulevard Pasay City 1300 | |||||
| 14) | Robinsons Galleria | 914-1346 | Robinsons Galleria, Level 3, West Lane | ||
| Space No. 03343, Ortigas Center | |||||
| Pasig City 1605 | |||||
| 15) | Eastwood | 695-3971 | 2nd Floor, Unit 3C, Eastwood Citywalk 2 | ||
| Eastwood City Cyberpark, E. Rodriguez Jr. Ave. | |||||
| (C-5) Bagumbayan, Quezon City | |||||
| 16) | Lucky Chinatown Mall | 708-9379 | 3rd Floor, Unit LCTM 3 - 11A, Lucky Chinatown Mall | ||
| Reina Regente cor. Dela Reina St., Brgy. 293, | |||||
| Zone 28, District 3, Binondo, Manila | |||||
| 17) | Robinsons Magnolia | 961-4913 | Level 2, Unit 02247, Robinsons Magnolia Mall | ||
| Aurora Boulevard cor. Dona Hemady and | |||||
| N. Domingo Streets, New Manila, Quezon City 1100 | |||||
| 18) New Glorietta | 519-7766 | 3rd Floor, Unit 3052, New Glorietta | |||
| Ayala Center, Makati City | |||||
| 19) | Greenhills | 942-3187 | Ground Floor, Unit AC-13B, Greenhills Shopping Center | ||
| San Juan City | |||||
| 20) | Gateway | 332-8176 | Unit No. 03007, Level 3, Gateway Tower Mall | ||
| Araneta Center, Quezon City | |||||
- Home
- About us
- Special Promotions
- Basketball
- Golf
- Football
- Volleyball
- Bowling
- Mixed Martial Arts
- Online Shop
- Adidas
- Nike
- Footwear
- Store Branches
- Apparel
- Contact Us
Tuesday, October 22, 2013
FOR THE LATEST IN SPORTS LIFESTYLE, VISIT US
12:33 AM
We have 20 branches scattered all over strategic points in Metro Manila so you are sure that there's a Proline Sports Center store most conveniently located next to you.



